2 Dec19:00
Lake Como weather in December
In December days around Lake Como average 10° and nights 4°, with rain on about 8 days. Domaso is usually the warmest town (11°), Valbrona the coolest (8°).
December averages by town
| Town | Day | Night | Rain days (≥1 mm) | Rain |
|---|---|---|---|---|
| Central lake | ||||
| Sala Comacina | 10° | 4° | 7 | 82 mm |
| Tremezzina | 10° | 4° | 7 | 82 mm |
| Griante | 10° | 5° | 8 | 82 mm |
| Menaggio | 11° | 5° | 8 | 79 mm |
| Bellagio | 10° | 5° | 8 | 82 mm |
| Lezzeno | 10° | 4° | 7 | 82 mm |
| Varenna | 11° | 5° | 8 | 79 mm |
| Perledo | 9° | 4° | 8 | 79 mm |
| Bellano | 10° | 5° | 8 | 79 mm |
| Como arm | ||||
| Como | 10° | 3° | 7 | 79 mm |
| Cernobbio | 10° | 3° | 7 | 79 mm |
| Moltrasio | 9° | 2° | 7 | 79 mm |
| Carate Urio | 9° | 3° | 7 | 81 mm |
| Laglio | 10° | 3° | 7 | 81 mm |
| Brienno | 10° | 3° | 7 | 81 mm |
| Argegno | 10° | 4° | 7 | 82 mm |
| Colonno | 10° | 4° | 7 | 82 mm |
| Blevio | 9° | 3° | 7 | 79 mm |
| Torno | 9° | 3° | 7 | 79 mm |
| Faggeto Lario | 8° | 1° | 7 | 81 mm |
| Pognana Lario | 10° | 3° | 7 | 81 mm |
| Nesso | 9° | 3° | 7 | 81 mm |
| Lecco arm | ||||
| Lecco | 10° | 3° | 7 | 82 mm |
| Malgrate | 10° | 3° | 7 | 82 mm |
| Valmadrera | 10° | 3° | 7 | 82 mm |
| Valbrona | 8° | 2° | 8 | 82 mm |
| Oliveto Lario | 10° | 5° | 8 | 82 mm |
| Abbadia Lariana | 10° | 4° | 8 | 82 mm |
| Mandello | 10° | 4° | 8 | 82 mm |
| Lierna | 10° | 5° | 8 | 82 mm |
| Upper lake | ||||
| San Siro | 11° | 5° | 9 | 78 mm |
| Cremia | 10° | 4° | 9 | 78 mm |
| Pianello del Lario | 11° | 4° | 9 | 78 mm |
| Musso | 10° | 4° | 9 | 78 mm |
| Dongo | 11° | 4° | 9 | 86 mm |
| Gravedona | 11° | 4° | 9 | 86 mm |
| Domaso | 11° | 5° | 9 | 86 mm |
| Vercana | 10° | 4° | 9 | 86 mm |
| Gera Lario | 11° | 4° | 9 | 86 mm |
| Sorico | 11° | 5° | 9 | 86 mm |
| Colico | 11° | 4° | 9 | 86 mm |
| Dorio | 11° | 4° | 9 | 78 mm |
| Dervio | 11° | 4° | 9 | 78 mm |
Averages 2016–2025 from reanalysis data (Open-Meteo). For the next 16 days see the forecast. Forecast →
What’s on in December
See all →4 Dec20:00
5 Dec08:00
6 Dec
6 Dec08:00
6 Dec15:30
8 Dec11:00
8 Dec11:00
8 Dec20:30
9 Dec20:30
10 Dec20:30
12 Dec20:30