1 Oct
Lake Como weather in October
In October days around Lake Como average 19° and nights 12°, with rain on about 12 days. Domaso is usually the warmest town (19°), Faggeto Lario the coolest (16°).
October averages by town
| Town | Day | Night | Rain days (≥1 mm) | Rain |
|---|---|---|---|---|
| Central lake | ||||
| Sala Comacina | 19° | 13° | 13 | 199 mm |
| Tremezzina | 19° | 13° | 13 | 199 mm |
| Griante | 19° | 13° | 13 | 187 mm |
| Menaggio | 19° | 13° | 14 | 184 mm |
| Bellagio | 19° | 13° | 13 | 187 mm |
| Lezzeno | 19° | 13° | 13 | 199 mm |
| Varenna | 19° | 13° | 14 | 184 mm |
| Perledo | 17° | 12° | 14 | 184 mm |
| Bellano | 19° | 13° | 14 | 184 mm |
| Como arm | ||||
| Como | 19° | 12° | 11 | 192 mm |
| Cernobbio | 19° | 12° | 11 | 192 mm |
| Moltrasio | 18° | 11° | 11 | 192 mm |
| Carate Urio | 18° | 12° | 11 | 198 mm |
| Laglio | 18° | 12° | 11 | 200 mm |
| Brienno | 18° | 12° | 11 | 200 mm |
| Argegno | 19° | 13° | 13 | 199 mm |
| Colonno | 19° | 13° | 13 | 199 mm |
| Blevio | 18° | 12° | 11 | 192 mm |
| Torno | 18° | 12° | 11 | 192 mm |
| Faggeto Lario | 16° | 10° | 11 | 199 mm |
| Pognana Lario | 18° | 12° | 11 | 200 mm |
| Nesso | 18° | 12° | 11 | 200 mm |
| Lecco arm | ||||
| Lecco | 19° | 12° | 12 | 185 mm |
| Malgrate | 18° | 12° | 12 | 185 mm |
| Valmadrera | 18° | 12° | 12 | 186 mm |
| Valbrona | 16° | 10° | 11 | 192 mm |
| Oliveto Lario | 19° | 13° | 13 | 187 mm |
| Abbadia Lariana | 19° | 13° | 11 | 192 mm |
| Mandello | 18° | 12° | 11 | 192 mm |
| Lierna | 19° | 13° | 13 | 187 mm |
| Upper lake | ||||
| San Siro | 19° | 12° | 13 | 187 mm |
| Cremia | 18° | 12° | 13 | 187 mm |
| Pianello del Lario | 19° | 12° | 13 | 187 mm |
| Musso | 19° | 12° | 13 | 187 mm |
| Dongo | 19° | 12° | 13 | 195 mm |
| Gravedona | 19° | 12° | 13 | 190 mm |
| Domaso | 19° | 12° | 13 | 190 mm |
| Vercana | 18° | 11° | 13 | 190 mm |
| Gera Lario | 19° | 12° | 13 | 190 mm |
| Sorico | 19° | 12° | 13 | 190 mm |
| Colico | 19° | 12° | 13 | 195 mm |
| Dorio | 19° | 12° | 13 | 187 mm |
| Dervio | 19° | 12° | 13 | 187 mm |
Averages 2016–2025 from reanalysis data (Open-Meteo). For the next 16 days see the forecast. Forecast →
What’s on in October
See all →1 Oct
1 Oct
1 Oct
1 Oct
1 Oct
1 Oct
1 Oct08:00
1 Oct15:00
1 Oct15:00
1 Oct15:30
1 Oct16:00