—All day
Colico
- On the lake
- Train station
- Ferry stop
- 8,074 residents

Events in Colico12
Filter →Thursday 1 October1
Saturday 3 October1
—All day
Sunday 4 October1
—All day
Sunday 11 October2
—All day
—All day
Wednesday 14 October1
—All day
Thursday 15 October1
—All day
Saturday 17 October1
—All day
Sunday 18 October2
—All day
—All day
Sunday 25 October1
—All day
Running all through1
26 Sept
Colico climate by month
| Month | Day | Night | Rain days (≥1 mm) | Rain |
|---|---|---|---|---|
| January | 10° | 3° | 9 | 66 mm |
| February | 12° | 4° | 9 | 79 mm |
| March | 14° | 5° | 11 | 119 mm |
| April | 17° | 8° | 12 | 130 mm |
| May | 21° | 12° | 17 | 159 mm |
| June | 26° | 17° | 15 | 168 mm |
| July | 28° | 19° | 15 | 161 mm |
| August | 28° | 19° | 13 | 192 mm |
| September | 23° | 16° | 13 | 151 mm |
| October | 19° | 12° | 13 | 195 mm |
| November | 13° | 7° | 13 | 142 mm |
| December | 11° | 4° | 9 | 86 mm |
Averages 2016–2025 from reanalysis data (Open-Meteo); a single year can differ a lot.